BIO
Self made talent and allrounder, the captain of SSL Team Switzerland has climbed up the Match Racing world rankings to become number one, and being twice European champion. After getting into sailing competition on the Surprise yacht of the family, Eric Monnin sailed on many monohull classes, having won the Platu 25 World championship, as well as on the D35 catamaran fleet on Lake Geneva, twice winning the Bol d’Or.
Meilleurs résultats
RANG | EVENEMENT | VILLE, PAYS | CLASSE | DATE |
1 | Szczecin Match Race 2021 | Szczecin, POL | Open | 2021 |
7 | Bermuda Gold Cup | , BER | Open | 2020 |
1 | EUROSAF Match Race - Open European Championship 2019 | SC VAL Sibenik, CRO | Open | 2019 |
2 | Match Race Germany - World Match Racing Tour 2015 | Langenargen, GER | Open | 2015 |
2 | Argo Group Gold Cup - Alpari World Match Racing Tour 2014 | Hamilton, BER | Open | 2014 |
1 | European Champion | Ravenna, ITA | Match Racing | 2022 |
Notes
* C = SÉLECTION CONFIRMÉE
TBC = SÉLECTION À CONFIRMER